توريد القمح وفق مواصفة تجارية معتمدة لكل عقد، بالإشارة إلى معايير التصنيف الأمريكية (USDA/FGIS) كمرجع صناعي معروف. Wheat supplied to a commercial specification agreed for each contract, referenced against recognized USDA/FGIS grading standards as an industry benchmark.
| البندParameter | المواصفة المرجعيةReference Specification | الوحدةUnit | المرجع / الأساسReference / Basis |
|---|---|---|---|
| الرطوبةMoisture | حسب العقدPer contract | % m/m | Commercial specification, per contract |
| وزن الاختبار — القمح الأحمر الربيعي الصلب / قمح النادي الأبيض (U.S. No. 2)Test Weight — Hard Red Spring / White Club wheat (U.S. No. 2) | ≥ 57.0 | lbs/bu | USDA/FGIS, 7 CFR 810.2204 |
| وزن الاختبار — باقي الأصناف والأصناف الفرعية (U.S. No. 2)Test Weight — All other classes/subclasses (U.S. No. 2) | ≥ 58.0 | lbs/bu | USDA/FGIS, 7 CFR 810.2204 |
| الحبوب التالفة بالحرارةHeat-Damaged Kernels | ≤ 0.2 | % | USDA/FGIS, 7 CFR 810.2204 |
| الحبوب التالفة (الإجمالي)Damaged Kernels (Total) | ≤ 4.0 | % | USDA/FGIS, 7 CFR 810.2204 |
| المواد الغريبةForeign Material | ≤ 0.7 | % | USDA/FGIS, 7 CFR 810.2204 |
| الحبوب الضامرة والمكسورةShrunken & Broken Kernels | ≤ 5.0 | % | USDA/FGIS, 7 CFR 810.2204 |
| العيوب (الإجمالي)Defects (Total) | ≤ 5.0 | % | USDA/FGIS, 7 CFR 810.2204 |
| الأصناف المتباينةContrasting Classes | ≤ 2.0 | % | USDA/FGIS, 7 CFR 810.2204 |
| إجمالي القمح من الأصناف الأخرىTotal Wheat of Other Classes | ≤ 5.0 | % | USDA/FGIS, 7 CFR 810.2204 |
| نسبة البروتينProtein Content | حسب العقدPer contract | % | Commercial specification, per contract |
| سنة المحصولCrop Year | تُؤكد عند التعاقدConfirmed at contract | — | Per shipment |
| المنشأOrigin | حسب التوفر والوجهةPer availability and destination | — | See Origins & Loading Ports |
القيم أعلاه مرجعية (Reference Benchmark). تُؤكد المواصفات النهائية وفق منشأ المنتج ودرجته وسنة المحصول ومتطلبات المشتري والعقد التجاري وشهادة التحليل (COA). لا تُعتبر أي شحنة مطابقة تلقائياً لدرجة مرجعية دون تأكيد تعاقدي.Specifications shown are reference benchmarks. Final specifications are confirmed according to product origin, grade, crop year, buyer requirements, commercial contract, and Certificate of Analysis (COA). No shipment is automatically deemed to meet a reference grade without contractual confirmation.
تُحدد سعة الشحنة الفعلية حسب صيغة التعبئة والوجهة عند تأكيد الطلب.Actual shipment capacity is confirmed according to packing format and destination at order confirmation.
يمكن ترتيب التحميل من الموانئ المعتمدة بحسب المنتج والتوفر والوجهة وشروط الشحنة. راجع صفحة المنشأ وموانئ الشحن للتفاصيل. Loading can be arranged from the approved ports according to product availability, destination, and agreed shipment terms. See Origins & Loading Ports for details.
أرسل الكمية ووجهة الشحن، وسيرسل لك فريقنا عرض سعر رسميًا.Send the quantity and destination, and our team will provide a formal quotation.
اطلب عرض سعرRequest a Quote