فئة توريد تجارية تشمل ذرة العلف وشعير العلف. الدرجة والمنشأ والتركيب والمواصفة الدقيقة تُؤكد وفق متطلبات المشتري والعقد التجاري — الجداول أدناه مرجعية وليست مواصفة عالمية ثابتة للأعلاف. A commercial supply category covering feed corn and feed barley. Grade, origin, composition, and exact specification are confirmed according to buyer requirements and the commercial contract — the tables below are reference benchmarks, not a fixed universal feed specification.
| البندParameter | المواصفة المرجعيةReference Specification | الوحدةUnit | المرجع / الأساسReference / Basis |
|---|---|---|---|
| الرطوبةMoisture | حسب العقدPer contract | % m/m | Commercial specification, per contract |
| وزن الاختبار (U.S. No. 3)Test Weight (U.S. No. 3) | ≥ 52.0 | lbs/bu | USDA/FGIS, 7 CFR 810.404 |
| الذرة المكسورة والمواد الغريبةBroken Corn & Foreign Material | ≤ 4.0 | % | USDA/FGIS, 7 CFR 810.404 |
| الحبوب التالفة (الإجمالي)Damaged Kernels (Total) | ≤ 7.0 | % | USDA/FGIS, 7 CFR 810.404 |
| الحبوب التالفة بالحرارةHeat-Damaged Kernels | ≤ 0.5 | % | USDA/FGIS, 7 CFR 810.404 |
| السموم الفطرية (حيث ينطبق)Mycotoxins (where applicable) | وفق لوائح سلامة الأعلاف للدولة المستوردةPer the importing country's applicable feed safety regulation | — | Destination market regulation |
| الاستخدامIntended Use | تغذية حيوانيةAnimal feed | — | Commercial classification |
القيم أعلاه مرجعية (Reference Benchmark). تُؤكد المواصفات النهائية وفق منشأ المنتج ودرجته وسنة المحصول ومتطلبات المشتري والعقد التجاري وشهادة التحليل (COA). لا تُعتبر أي شحنة مطابقة تلقائياً لدرجة مرجعية دون تأكيد تعاقدي.Specifications shown are reference benchmarks. Final specifications are confirmed according to product origin, grade, crop year, buyer requirements, commercial contract, and Certificate of Analysis (COA). No shipment is automatically deemed to meet a reference grade without contractual confirmation.
| البندParameter | المواصفة المرجعيةReference Specification | الوحدةUnit | المرجع / الأساسReference / Basis |
|---|---|---|---|
| الرطوبةMoisture | حسب العقدPer contract | % m/m | Commercial specification, per contract |
| وزن الاختبار (U.S. No. 3)Test Weight (U.S. No. 3) | ≥ 43.0 | lbs/bu | USDA/FGIS, 7 CFR 810.206 |
| الشعير السليمSound Barley | ≥ 90.0 | % | USDA/FGIS, 7 CFR 810.206 |
| الحبوب التالفةDamaged Kernels | ≤ 6.0 | % | USDA/FGIS, 7 CFR 810.206 |
| المواد الغريبةForeign Material | ≤ 3.0 | % | USDA/FGIS, 7 CFR 810.206 |
| الحبوب التالفة بالحرارةHeat-Damaged Kernels | ≤ 0.5 | % | USDA/FGIS, 7 CFR 810.206 |
| الحبوب المكسورةBroken Kernels | ≤ 12.0 | % | USDA/FGIS, 7 CFR 810.206 |
| الشعير الرفيعThin Barley | ≤ 25.0 | % | USDA/FGIS, 7 CFR 810.206 |
| الاستخدامIntended Use | تغذية حيوانيةAnimal feed | — | Commercial classification |
القيم أعلاه مرجعية (Reference Benchmark). تُؤكد المواصفات النهائية وفق منشأ المنتج ودرجته وسنة المحصول ومتطلبات المشتري والعقد التجاري وشهادة التحليل (COA). لا تُعتبر أي شحنة مطابقة تلقائياً لدرجة مرجعية دون تأكيد تعاقدي.Specifications shown are reference benchmarks. Final specifications are confirmed according to product origin, grade, crop year, buyer requirements, commercial contract, and Certificate of Analysis (COA). No shipment is automatically deemed to meet a reference grade without contractual confirmation.
تُحدد سعة الشحنة الفعلية حسب صيغة التعبئة والوجهة عند تأكيد الطلب.Actual shipment capacity is confirmed according to packing format and destination at order confirmation.
يمكن ترتيب التحميل من الموانئ المعتمدة بحسب المنتج والتوفر والوجهة وشروط الشحنة. راجع صفحة المنشأ وموانئ الشحن للتفاصيل. Loading can be arranged from the approved ports according to product availability, destination, and agreed shipment terms. See Origins & Loading Ports for details.
أرسل الكمية ووجهة الشحن، وسيرسل لك فريقنا عرض سعر رسميًا.Send the quantity and destination, and our team will provide a formal quotation.
اطلب عرض سعرRequest a Quote